Product
GTLT i9L4000
mobile light tower,
GTLT i9L4000
| Basic Model | i9L4000 | |
| Dimensions | Length | 2300mm(7.5ft) |
| Width | 1360mm(4.5ft) | |
| Height | 2550mm(8.4ft) | |
| Loading container Height | 2480mm(8.1ft) | |
| Full extending Height | 9000mm(22.9ft) | |
| Gross weight | 810kg(1785.7 lb) | |
| Engine | Model | D1105-BG |
| Speed(rpm) | 1500 | |
| Rated power(KW) | 8.4 | |
| Number of cylinders | 3 | |
| Engine characters | 4 cycles, Water-cooled diesel | |
| Combustion System | E-TVS | |
| Engine aspiration | Naturally aspirated | |
| Emission level (60Hz) | EPA Tier 2 | |
| Alternator | Model | Meccalte LT3N 130/4 (no AVR) |
| Rated power(KVA) | 6 | |
| Frequency (HZ) | 50 | |
| Rating voltage ( 50Hz) | 240/120V | |
| Alternator insulation | Class H | |
| Alternator protection grade | IP23 | |
| Mast & Lights | Type of Lights | Metal halide Light |
| Light's fixture | Oval | |
| Luminous flux (LM) | 440000(4*110000) | |
| Number & power of lights | 4×1000W | |
| Number of mast sections | 5 | |
| Mast extension | Electrical(Vertical, 3500 lb winch) | |
| Mast rotation | 359° Manual rotation with self locking | |
| Light tilt | Manually | |
| Trailer | Trailer suspension & axle with brakes | Leaf springs axle with mechanical brake |
| Tow bar | A style frame with a supporting jack | |
| Stabilizing legs & number | 2" ball coupler or 3" pintle ring | |
| Wheel's rim size & tires | 4 pcs drawable bar with manual jacks | |
| Tow adapter | 14" Sunraysia rim with regular tires | |
| Tail lights | Complex tail lights | |
| Max towing speed | 100km/h ( 62 mph) | |
| Additional Features | Fuel tank Type | Rotational moulding plastic |
| Fuel tank capacity | 76 liters (20 US gallons) | |
| Operating hours with full fuel | 70 hours | |
| Generator starting type or controler | Auto starting | |
| Power outlet sockets | ||
| Max. against wind when fully extended | 20 m/s (45mph) | |
| Acoustic pressure | 68dB(A) at 7 meters away | |
| Max. # of units loading in 40' high container (Some components would be detached) | 9 | |

