Product
GTLT i7L1000
GTLT i9L1000 mobile light tower Engine D1105 Max. extension height 9m 76L fuel tank Led light or Metal halide
GTLT i7L1000
| Basic Model | GTLT i7L1000 | |
| Dimensions | Length | 2300mm(7.5ft) |
| Width | 1360mm(4.5ft) | |
| Height | 2550mm(8.4ft) | |
| Loading container Height | 2480mm(8.1ft) | |
| Full extending Height | 7000mm(22.9ft) | |
| Gross weight | 810kg(1785.7 lb) | |
| Engine | Model | Z482-E4B-ACP-1 |
| Speed(rpm) | 1800 | |
| Rated power(KW) | 4.6 | |
| Number of cylinders | 2 | |
| Engine characters | 4 cycles, Water-cooled diesel | |
| Combustion System | E-TVS | |
| Engine aspiration | Naturally aspirated | |
| Emission level (60Hz) | EPA Tier 4 | |
| Alternator | Model | Meccalte LT3N 75/4 |
| Rated power(KVA) | 4.5 | |
| Frequency (HZ) | 60 | |
| Rating voltage ( 50Hz) | 240/120V | |
| Alternator insulation | Class H | |
| Alternator protection grade | IP23 | |
| Mast & Lights | Type of Lights | LED Light |
| Light's fixture | Rectagle | |
| Luminous flux (LM) | 110000(4*27500) | |
| Number & power of lights | 4×250W | |
| Number of mast sections | 5 | |
| Mast extension | Electrical(Vertical, 3500 lb winch) | |
| Mast rotation | 359° Manual rotation with self locking | |
| Light tilt | Manually | |
| Trailer | Trailer suspension & axle with brakes | Leaf springs axle without brake |
| Tow bar | A style frame with a supporting jack | |
| Stabilizing legs & number | 4 pcs drawable bar with manual jacks | |
| Wheel's rim size & tires | 14" Sunraysia rim with regular tires | |
| Tow adapter | 2" ball coupler or 3" pintle ring | |
| Tail lights | Complex tail lights | |
| Max towing speed | 100km/h ( 62 mph) | |
| Additional Features | Fuel tank Type | Rotational moulding plastic |
| Fuel tank capacity | 76 liters (20 US gallons) | |
| Operating hours with full fuel | 160 hours | |
| Generator starting type or controler | Key starting | |
| Power outlet sockets | 1 unit of Euro standard 16A/220V single phase power outlet socket | |
| Max. against wind when fully extended | 20 m/s (45mph) | |
| Acoustic pressure | 68dB(A) at 7 meters away | |
| Max. # of units loading in 40' high container (Some components would be detached) | 9 | |

